boAt Enigma Switch Smartwatch (Switchable case)
8.1/10 (Expert Score)₹2,499.00
Description
USP
- Switchable case
- Stainless steel band
- Premium design
Design
The boAt Enigma Switch is a rounded-dial smartwatch. It has a switchable case. You can switch the case by pushing the dial downwards from the face of the dial to switch bodies. This is a unique feature like no other watch or smartwatch ever has.
This smartwatch offers both silicon and steel straps. The dial of the smartwatch is constructed from ultra-premium metal which gives it a stylish look. It comes with a functional crown.
It has IP68 Water and dust resistance ratings, which protect it from rain, showers, and splashes. The boAt Enigma Switch comes with a dimension of 13.9 × 11.4 ×8.7 cm and weighs 51 grams, which is the average weight for a smartwatch.
Available colours
- Steel Black
- Steel Silver
Display
The boAt Enigma Switch smartwatch has a 1.39-inch HD display with a resolution of 360×360 pixels and 550 nits of peak brightness. This smartwatch offers 100+ cloud-based watch faces which allows you to change them according to your style.
Features
The boAt Enigma Switch smartwatch supports voice assistants with its built-in speaker and microphone. You can save up to 10 contacts, easy to use a dial pad.
It features other utility-based features such as an alarm, countdown timer, stopwatch, camera control, password protection, music control, and weather updates.
Health Features
The boAt Enigma Switch Smartwatch offers up to 100+ sports modes, covering activities like cycling, jumping, running, and more. Notable it can not support any app.
Metres and sensors
- SpO2
- Heart rate monitor
- Sleep tracker
- Calories counter
- Breathing guide
- Stress measurement
- Daily activity tracker
Connectivity
The boAt Enigma Switch smartwatch ensures seamless connectivity with Bluetooth 5.2 connection. With an effective range of up to 10 meters.
Battery and Charging
The boAt Enigma Switch Smartwatch features a 280mAh battery capacity, providing up to 7 days of backup under normal use and 2 days with BT calling. It takes up to 2 hours to charge.
boAt Enigma Switch Smartwatch (Switchable case) Prices
Price History
Additional information
Specification: boAt Enigma Switch Smartwatch (Switchable case)
General | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sound Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Mobile Processor | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
Be the first to review “boAt Enigma Switch Smartwatch (Switchable case)”
Comparison
- boAt Wave Spectra Smartwatch Vs boAt Enigma Switch Smartwatch (Switchable case)
- boAt Wave Sigma 3 Smartwatch Vs boAt Enigma Switch Smartwatch (Switchable case)
- boAt Ultima Select Vs boAt Enigma Switch Smartwatch (Switchable case)
- boAt Lunar Pro LTE Smartwatch Vs boAt Enigma Switch Smartwatch (Switchable case)
- boAt Lunar Comet Smartwatch Vs boAt Enigma Switch Smartwatch (Switchable case)
- boAt Wave Call Smart Watch Vs boAt Enigma Switch Smartwatch (Switchable case)
Launch Date
The boAt Enigma Switch Smartwatch (Switchable case) were launched on 18 December 2023 in India with a starting price of ₹1,299.
Price in India
boAt Enigma Switch Smartwatch (Switchable case) Price is
In India. You Can Buy boAt Enigma Switch Smartwatch (Switchable case) Online After Finding Lowest Price Here. boAt Enigma Switch Smartwatch (Switchable case) Price Updated On 08 October 2024.
There are no reviews yet.