Laptops
Laptops Price List
Laptops | Price | Available From |
---|---|---|
ASUS ROG Zephyrus G16 (2024) U605MI-QP001WS Gaming Laptop | ₹189,999 | 23 June, 2024 |
ASUS ROG Zephyrus G14 (2024) Gaming Laptop | ₹174,990 | 23 June, 2024 |
ASUS Vivobook S 16 (S5606MA-MX951WS) 16GB LPDDR5X/1TB SSD | ₹129,999 | 22 May, 2024 |
ASUS Vivobook S 16 (S560MA-MX752WS) 16GB LPDDR5X/1TB SSD | ₹116,999 | 22 May, 2024 |
ASUS Vivobook S 16 (S560MA-MX552WS) 16GB LPDDR5X/1TB SSD | ₹102,999 | 22 May, 2024 |
Alienware m16 R2 Gaming Laptop 32GB RAM 1TB Storage | ₹215,420 | 13 April, 2024 |
Dell Alienware m16 R2 Gaming Laptop 16GB RAM, 1TB SSD | ₹215,420 | 09 April, 2024 |
Lenovo Yoga Slim 7i Laptop | ₹104,999 | 09 March, 2024 |
Acer Aspire 5 A514-56GM Gaming Laptop | ₹59,990 | 30 January, 2024 |
ASUS TUF F17 Gaming Laptop (FX707ZCA-HX067W) | ₹79,990 | 29 January, 2024 |
Filter
Shop By Brands
Showing all 3 resultsSorted by latest
- 15.6 inches
- FHD IPS Display
- 1920 x 1080 pixels
- 16:9 aver ratio
- 120 Hz Refresh Rate
- 250 nits brightness
- 16 GB RAM
- 512GB SSD
- i5-11320H processor - 8 cores
- NVIDIA GeForce RTX™ 3050 (6 GB)
- HD Webcam
- WIFI 6 Ethernet RJ45
- 45WH battery
- 2.5 kg
★★★★★
- 15.6 inches
- QHD IPS Display
- 1920 x 1080 pixels
- 16:9 aver ratio
- 144 Hz Refresh Rate
- Acer ComfyView
- 3ms response time
- 16 GB DDR5 RAM upgraded to 32 GB
- 512GB SSD
- i5-13420H processor - 8 cores
- NVIDIA GeForce RTX™ 4050 (6 GB)
- Backlit keyboard
- HD Webcam
- WIFI 6, Ethernet E2600
- 57W battery
- 2.1 kg
★★★★★
- 15.6 inches
- IPS Display 144Hz
- 1920 x 1080 pixels
- RGB-backlit keyboard
- 16 GB DDR4 3200MHz
- 512 GB SSD
- 12th Gen Intel Core i5-12450H
- RTX 3050 4GB GPU
- HD Webcam
- WIFI 6
- Speaker
- 3 hours of battery backup
- 2.29 kg
★★★★★