Tablet
Tablet Price List
Tablet | Price | Available From |
---|---|---|
Samsung Galaxy Tab S9 Wi-Fi Tablet | ₹81,999 | 12 October, 2023 |
realme Pad 2 11.5 inch (8 GB RAM 256 GB ROM) with Wi-Fi+4G Tablet | ₹22,499 | 26 July, 2023 |
Samsung Galaxy Tab S8 8/128GB (Wi-Fi Tablet) | ₹78,499 | 20 July, 2023 |
Lenovo Tab M9 (4GB + 64GB, WiFi & LTE) Tablet | ₹11,490 | 03 July, 2023 |
Lenovo Tab P11 5G (8 GB, 256 GB, Wi-Fi+LTE, Calling) Tablet | ₹35,999 | 30 June, 2023 |
Lenovo Tab P11 5G (6 GB, 128 GB, Wi-Fi+LTE, Calling) Tablet | ₹35,999 | 30 June, 2023 |
Oppo Pad Air Wi-Fi Only Tablet | ₹299 | 30 June, 2023 |
Samsung Galaxy Tab S7 FE Tablet (RAM 4 GB, ROM 64 GB, Wi-Fi Tablet) | ₹34,999 | 29 June, 2023 |
Xiaomi Pad 6 Tablet | ₹28,999 | 12 June, 2023 |
OnePlus Pad Tablet | ₹39,999 | 22 April, 2023 |
Filter
Shop By Brands
Showing all 2 resultsSorted by latest
- 11 inches
- 2000*1200 Pixels
- 2K IPS Display
- Dolby Vision
- 400 nits Brightness
- 7.9mm thickness
- Dual Tone Metal Body
- Snapdragon 750G processor
- 8GB RAM
- Dolby Atmos®
- 256GB ROM
- Android 11 OS
- 13 MP Main Camera
- 8 MP Front camera
- Google Kids space
- Dolby Atmos Quad Speakers
- Anti Fingerprint touch
- 7500 mAh, 18W fast charging
- Wifi + 5G SIm
- 520 grams
★★★★★
- 11 inches
- 2000*1200 Pixels
- 2K IPS Display
- Dolby Vision
- 400 nits Brightness
- 7.9mm thickness
- Dual Tone Metal Body
- Snapdragon 750G processor
- 6GB RAM
- Dolby Atmos®
- 128GB ROM
- Android 11 OS
- 13 MP Main Camera
- 8 MP Front camera
- Google Kids space
- Dolby Atmos Quad Speakers
- Anti Fingerprint touch
- 7500 mAh, 18W fast charging
- Wifi + 5G SIm
- 520 grams
★★★★★