Air Conditioners
Air Conditioners Price List
Air Conditioners | Price | Available From |
---|---|---|
Haier Kinouchi Dark Edition Air Conditioner | ₹46,990 | 27 June, 2024 |
Samsung 2 Ton 3 Star Wi-Fi Enabled Inverter Split AC (AR24CYLZABE) | ₹48 | 20 April, 2024 |
Samsung 1.5 Ton 5 Star Inverter Split AC (AR18CYNAMWK) | ₹37,489 | 19 April, 2024 |
Samsung 1.5 Ton 3 Star Wind-Free Technology Inverter Split AC (AR18CYLAMWK) | ₹41,490 | 19 April, 2024 |
Carrier 2.0 Ton 5 Star Durafresh 24k MXI Hybridjet Inverter AC (DURAFRESH MXI-iNV 5S) | ₹72,560 | 06 April, 2024 |
Carrier 2.0 Ton 3 Star AI Flexicool Inverter Split AC (ESTER Exi – CAI24ES3R32F0) | ₹42,989 | 06 April, 2024 |
Carrier 1.5 Ton 5 Star Inverter Window AC (Estra EXi -CIW18SC5R32F0) | ₹62,990 | 05 April, 2024 |
Carrier 1.5 Ton 5 Star AI Flexicool Inverter Split AC (CAI18ES5R34F0) | ₹41,990 | 05 April, 2024 |
Carrier 1.5 Ton 3 Star AI Flexicool Inverter Split AC (CA18ER3R34F0) | ₹42,989 | 05 April, 2024 |
Lloyd 1.5 Ton 4 Star Split Inverter AC (GLS18I4FWCXV) | ₹33,290 | 27 March, 2024 |
Filter
Shop By Brands
Showing 49–51 of 51 resultsSorted by latest
- Split AC
- 1.5-ton Capacity
- No LED Panel Display
- Dehumidification, Inverter
- Remote Control, Timer
- Turbo Mode, Sleep Mode
- Dust Filter
- Auto Air Swing, Auto Restart
- Flexi Control Technology
- 11 kg
★★★★★
- Split AC
- 1.2-ton Capacity
- No LED Panel Display
- Dehumidification, Inverter
- Remote Control, Timer
- Turbo Mode, Sleep Mode
- Dust Filter
- Auto Air Swing, Auto Restart
- Flexi Control Technology
- 14 kg
★★★★★
- Split AC
- 1-ton Capacity
- No LED Panel Display
- Dehumidification, Inverter
- Remote Control, Timer
- Turbo Mode, Sleep Mode
- Dust Filter
- Auto Air Swing, Auto Restart
- 4 in 1 Cooling
- 9.4 kg
★★★★★