Noise NoiseFit Twist Smartwatch
8.1/10 (Expert Score)- 1.85-inch (Round)
- LCD Display
- 240 x 240 Pixels Resolution
- Bluetooth Call
- Health & Fitness tracking
- Mic and Speaker
- 100+ Sport Modes
- Battery Up to 7 days
- 100+ Watch faces
- Plastic body
- IP68 Water Resistant
- Smart Notification
- Bluetooth 5.3
- 27.6 g
Description
USP
- Bluetooth Calling
- Affordable Price
- IP68 Rating
You can consider this smartwatch for its round shape and Bluetooth calling feature and it available in multiple color options.
Design
The Noise Twist Smartwatch is a round smartwatch made with a plastic (polycarbonate) material and a metallic finish. The smartwatch weighs 45 g, and its dimensions are 47 x 39 x 12 mm.
Available Color
- Jet Black
- Rose Pink
- Rose Wine
- Silver Grey
- Space Blue
The Noise Twist Smartwatch has an IP68 rating, which means it is water resistant up to 1.5 meters.
Display
The Noise Twist Bluetooth Calling smartwatch has a 1.38″ TFT display with a resolution of 240*240 pixels, 246 PPI, and a peak brightness of 500 nits. And it offers 100+ inbuilt watch faces as well as cloud-based watch faces.
Features
Noise Twist Smartwatch has Bluetooth calling capability with its Noise Buzz, which saves your 10 contacts in the smartwatch and offers a number dial pad. Additionally, it offers features like SMS & app notifications, reminders, calculators, weather, quick replies, smart DND, a world clock, alarms, stopwatches, & timers, which help with your daily tasks.
Find my phone is a useful feature for locating your smartphone if you leave it at home. And it can control your smartphone’s camera and music.
Health features
Noise Twist Smartwatch has the 100+ sport mode, and it can measure
- Heart rate monitor
- SpO2 monitor
- Stress monitor
- Step tracker
- Calories burned
- Distance traveled
- Activity history
- Sleep monitor
- Breathe
- Sports modes
It offers a dedicated female cycle tracker feature in this budget.
Meters and sensors
The Noise Twist Smartwatch is primarily comprised of three sensors, but it lacks an integrated GPS.
- Heart rate sensor
- Accelerometer
- SpO2 sensor
Connectivity
Noise Twist Smartwatch comes with Bluetooth v5.3, which provides a 10m range and supports iOS 9.0 & + or Android 8.0 & +.
It is low-powered Bluetooth, saving battery life and providing a more stable connection.
Battery and Charging
The Noise Twist Smartwatch is given 7 days of battery backup with its 300 mAh battery capacity, which takes 2 hours to fully charge, and its magnetic charging cable. But when you use the Bluetooth calling feature, it will run for 2 to 3 days.
Noise NoiseFit Twist Smartwatch Prices
Price History
Additional information
Specification: Noise NoiseFit Twist Smartwatch
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Launch in India
Launch in India
The Noise Twist Smartwatch was launched on 12 January 2023 in India with starting price of Rs. 1,999. It is available on Amazon and its official gonoise website With 4 color options.
Comparison
Comparison
Noise Twist Vs boAt Wave Call Smartwatch
Noise Twist Vs Gizmore Blaze Max Smartwatch
Noise Twist Vs Fire-Boltt Ninja Call Pro Plus Smartwatch
Smartwatch Under Rs. 2000
Smartwatch Under Rs. 2000
boAt Watch Xtend Smartwatch
₹1,399.00- 1.35-inch
- LCD Screen
- Alexa Built-in
- 5ATM Rated Water Resistant
- Auto-Brightness ...
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
Reviews (0)
User Reviews
Be the first to review “Noise NoiseFit Twist Smartwatch”
Launch Date
The Noise NoiseFit Twist Smartwatch were launched on 12 January 2023 in India with a starting price of ₹1,999.
Price in India
Noise NoiseFit Twist Smartwatch Price is
In India. You Can Buy Noise NoiseFit Twist Smartwatch Online After Finding Lowest Price Here. Noise NoiseFit Twist Smartwatch Price Updated On 21 December 2024.
There are no reviews yet.