Realme Watch 2 Pro Smartwatch
8.5/10 (Expert Score)Realme watch 2 pro is a successor of Realme Watch that was so affordable and came with some good features. This Realme Watch 2 pro has a larger display with high brightness and a vibrant display, allowing you to see vividly even in bright sunlight.
₹2,799.00
Description
USP
-
Best design and sturdy build material.
-
Blood Oxygen (Spo2) and Heart Rate Monitoring.
-
4.4cm (1.75”) Large Color Display.
Look & Feel
Realme watch 2 pro is a successor of Realme Watch that was so affordable and came with some good features. This Realme Watch 2 pro has a larger display with high brightness and a vibrant display, allowing you to see vividly even in bright sunlight.
The strap is made of skin-friendly silicone and is lightweight and easy to wear.
Sensor
With Realme’s elevated dual-satellite GPS sensor, you can get exact route information, walk tracking, and activity monitoring. The realme Watch 2 Pro is capable of tracking up to 90 various physical activities. Get accurate statistics for your preferred workout, as well as distance, calorie, and workout duration tracking.
Battery
The Watch 2 Pro’s long-lasting 390mAh battery is so reliable that you’ll go for two weeks without going to charge it.
Connectivity
You can connect it with a realme app that will provide you ease while using it. Check your activity history and analyze your tracking for improvement. With Smart AIoT Control you can control your realme smart devices right from your wrist.
Controls & Features
- Blood Oxygen Sensor
The realme Watch 2 Pro includes an oxygen saturation sensor, which monitors your blood oxygen levels and gives readings faster so you can keep on top of your wellbeing.
- Real-time Heart Rate Monitor
The realme Watch 2 Pro includes a highly developed PPG sensor that measures your heart rates. With 24-hour heart rate monitoring, you can improve your exercise routine and workout efficiency.
Conclusion
This Successor comes with two different strong straps and a well-fit design that gives you a premium feel in your hand. At this price point where other brands also provide extra features this Realme watch, 2 pro comes Your Watch 2 Pro can match your outfit and mood with over 100 stylish watch faces to choose from.
The realme Watch 2 Pro is IP68 rated, so you can wash your hands or work out while wearing it. Overall it comes with some stand-out features and it impresses on first impression. I would suggest this Realme watch 2 pro because of its amazing features like HD Super Bright Touchscreen, Dual-Satellite GPS, 14-Day Battery, SpO2 & Heart Rate Monitoring, IP68 Water Resistance and this is all under 5000
Realme Watch 2 Pro Smartwatch Prices
Price History
Price history for realme Smart Watch 2 Pro | |
---|---|
Latest updates:
|
|
Additional information
Specification: Realme Watch 2 Pro Smartwatch
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Realme Watch 2 Pro Comparisons
Realme Watch 2 Pro Competitors
Realme Watch 2 Pro Competitors
Crossbeats Ignite S4 Smartwatch
₹4,999.00- 1.8” 3D curved IPS
- Blood glucose, Health & Fitness tracking
- IP67 Water Resistant
- Battery Up to 3 ...
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Fire-Boltt Ring 2 Smartwatch
₹4,999.00- 1.69-inch Smartwatch
- Bluetooth Calling
- Built-In Mic and ...
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Realme Watch 2 Pro Smartwatch
₹2,799.00General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Popular Smartwatch Price Lists
Popular Smartwatch Price Lists
Reviews (0)
User Reviews
Be the first to review “Realme Watch 2 Pro Smartwatch”
Comparison
Launch Date
The Realme Watch 2 Pro Smartwatch were launched on 22 July 2021 in India with a starting price of .
Price in India
Realme Watch 2 Pro Smartwatch Price is
In India. You Can Buy Realme Watch 2 Pro Smartwatch Online After Finding Lowest Price Here. Realme Watch 2 Pro Smartwatch Price Updated On 08 November 2024.
There are no reviews yet.