Tablet
Tablet Price List
Tablet | Price | Available From |
---|---|---|
Samsung Galaxy Tab S9 Wi-Fi Tablet | ₹81,999 | 12 October, 2023 |
realme Pad 2 11.5 inch (8 GB RAM 256 GB ROM) with Wi-Fi+4G Tablet | ₹22,499 | 26 July, 2023 |
Samsung Galaxy Tab S8 8/128GB (Wi-Fi Tablet) | ₹78,499 | 20 July, 2023 |
Lenovo Tab M9 (4GB + 64GB, WiFi & LTE) Tablet | ₹11,490 | 03 July, 2023 |
Lenovo Tab P11 5G (8 GB, 256 GB, Wi-Fi+LTE, Calling) Tablet | ₹35,999 | 30 June, 2023 |
Lenovo Tab P11 5G (6 GB, 128 GB, Wi-Fi+LTE, Calling) Tablet | ₹35,999 | 30 June, 2023 |
Oppo Pad Air Wi-Fi Only Tablet | ₹299 | 30 June, 2023 |
Samsung Galaxy Tab S7 FE Tablet (RAM 4 GB, ROM 64 GB, Wi-Fi Tablet) | ₹34,999 | 29 June, 2023 |
Xiaomi Pad 6 Tablet | ₹28,999 | 12 June, 2023 |
OnePlus Pad Tablet | ₹39,999 | 22 April, 2023 |
Filter
Shop By Brands
Showing the single result
- 9 inches
- HD IPS Display
- 1340*800 Pixels
- Dolby Vision
- 400 nits Brightness
- MediaTek G80 Octa-Core processor
- 4GB RAM
- 64GB ROM
- Android 12 OS
- 8MP Main Camera
- 2MP Front camera
- Dolby Atmos Dual Speakers
- 5100 mAh
- 344 g
★★★★★