boAt Watch Xtend Smartwatch
8.2/10 (Expert Score)Description
The boat watch xtend smartwatch is made of polycarbonate and comes in five different colors. The main selling point of this smartwatch is the built-in Alexa and microphone. It also includes all health features such as a stress monitor, heart rate monitor, spo2 monitor, and woman’s health. It displays mobile notifications with a 1-2 second delay. In terms of battery performance, the 300mAh battery capacity with 7 days battery life. and charge with a magnetic charger and this watch is rated with 5ATM
boAt Watch Xtend Smartwatch Price and Availability ([current_date])
boat xtend smartwatch launched on 7 July 2021 and it is available in 5 colors black, pitch black, deep blue, olive green, sandy cream on amazon Croma, Tata Cliq, and its official website with the price of Rs. 2999
boAt Watch Xtend Smartwatch Display
The boAt Xtend has a 1.69 HD TFT LCD screen with a 261 PPI square-shaped design. This screen size is simple to control and navigate on a smartwatch.
boAt Watch Xtend Smartwatch Features
The boat xtend smartwatch features built-in Alexa functionality, so you can ask questions because it has a built-in speaker and microphone.
And Alexa will replay the weather, cricket score, some simple questions such as the capital of India, and you can also ask Alexa to call the person by their name.
or set an alarm using this smartwatch, and certain other functions, such as using the camera, are also supported.
boAt Watch Xtend Smartwatch Prices
Price History
Price history for boAt Xtend Smartwatch | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Watch Xtend Smartwatch
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
boAt Watch Xtend Comparison
boAt Watch Xtend Comparison
Competitors of boAt Watch Xtend (Alternative)
Competitors of boAt Watch Xtend (Alternative)
boAt Watch Xtend Smartwatch
₹1,399.00- 1.35-inch
- LCD Screen
- Alexa Built-in
- 5ATM Rated Water Resistant
- Auto-Brightness ...
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
More Smartwatch from boAt
More Smartwatch from boAt
Latest boAt Smartwatch
Buying Guide on Smartwatch
Buying Guide on Smartwatch
We (Take me technically) update daily ([current_date]) lead and the most recent Smartwatch launches which allows you to find the recent offerings and prices for the most recent Smartwatch. When you visit the website, you will be able to find complete specifications as well as product reviews for Smartwatches and yes other products also. You can check the best buying list which has been compiled by our specialists. Boat, Noise, Amazfit, Realme, Redmi, Fire Boltt, Crossbeats, Fastrack, and many others are among the brands available. Remember that we created a product comparison tool so that you may compare items completely and discover the best deals for you. Our Smartwatch Finder will make it simple for you to locate these items.
Popular Smartwatch Price Lists
Popular Smartwatch Price Lists
Reviews (0)
User Reviews
Be the first to review “boAt Watch Xtend Smartwatch”
Comparison
- boAt Wave Spectra Smartwatch Vs boAt Watch Xtend Smartwatch
- boAt Wave Sigma 3 Smartwatch Vs boAt Watch Xtend Smartwatch
- boAt Ultima Select Vs boAt Watch Xtend Smartwatch
- boAt Enigma Switch Smartwatch (Switchable case) Vs boAt Watch Xtend Smartwatch
- boAt Lunar Pro LTE Smartwatch Vs boAt Watch Xtend Smartwatch
- boAt Lunar Comet Smartwatch Vs boAt Watch Xtend Smartwatch
Launch Date
The boAt Watch Xtend Smartwatch were launched on 7 July 2021 in India with a starting price of ₹2,999.00.
Price in India
boAt Watch Xtend Smartwatch Price is
In India. You Can Buy boAt Watch Xtend Smartwatch Online After Finding Lowest Price Here. boAt Watch Xtend Smartwatch Price Updated On 21 March 2025.
There are no reviews yet.